n LCS World Series Trades Awards Videos /
Biographical Data
Birth Name: Daniel Raymond Quisenberry
Nickname: Dan, Q, Quiz
Born On: 02-07-1953 (Aquarius)
Place of Birth Data Born In: Santa Monica, California
Year of Death Data Died On: 09-30-1998 (100 Oldest Living)
Place of Death Data Died In: Leawood, Kansas
Cemetery: Mount Moriah Cemetery, Kansas City, Missouri
High School: Costa Mesa High School (Costa Mesa, CA)
College: Orange Coast College & La Verne College
Batting Stances Chart Bats: Right Throwing Arms Chart Throws: Right
Player Height Chart Height: 6-02 Player Weight Chart Weight: 180
First Game: 07-08-1979 (Age 26)
Last Game: 04-23-1990
Draft: Undrafted Free Agent
Dan Quisenberry
Dan Quisenberry Pitching Stats
Year Age Team G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1979 26 Royals 32 0 21 3 2 .600 3.15 0 0 5 40.0 163 42 14 16 5 7 5 13 1 0 0 -
1980 27 Royals 75 0 68 12 7 .632 3.09 0 0 33 128.1 528 129 44 47 5 27 15 37 1 1 0 -
1981 28 Royals 40 0 35 1 4 .200 1.73 0 0 18 62.1 254 59 12 16 1 15 8 20 0 1 0 -
1982 29 Royals 72 0 68 9 7 .563 2.57 0 0 35 136.2 529 126 39 43 12 12 2 46 1 0 0 -
1983 30 Royals 69 0 62 5 3 .625 1.94 0 0 45 139.0 536 118 30 35 6 11 2 48 0 0 0 -
1984 31 Royals 72 0 67 6 3 .667 2.64 0 0 44 129.1 506 121 38 39 10 12 4 41 0 0 0 -
1985 32 Royals 84 0 76 8 9 .471 2.37 0 0 37 129.0 532 142 34 41 8 16 5 54 0 1 0 -
1986 33 Royals 62 0 54 3 7 .300 2.77 0 0 12 81.1 352 92 25 30 2 24 12 36 0 3 0 -
1987 34 Royals 47 0 39 4 1 .800 2.76 0 0 8 49.0 215 58 15 15 3 10 3 17 0 1 0 -
1988 35 Royals 20 0 13 0 1 .000 3.55 0 0 1 25.1 110 32 10 11 0 5 2 9 1 0 1 -
1988 35 Cardinals 33 0 13 2 0 1.000 6.16 0 0 0 38.0 168 54 26 26 4 6 1 19 0 0 2 -
1989 36 Cardinals 63 0 35 3 1 .750 2.64 0 0 6 78.1 317 78 23 25 2 14 9 37 0 0 1 -
1990 37 Giants 5 0 2 0 1 .000 13.50 0 0 0 6.2 37 13 10 12 1 3 2 2 0 0 1 -
Career G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
12 Years 674 0 553 56 46 .549 2.76 0 0 244 1,043.1 4,247 1,064 320 356 59 162 70 379 4 7 5 -
Dan Quisenberry